Oakland Catholic Church Price Screen — 2026-05-13
Visuals

Reading posture
This page ranks Oakland Catholic church/pastoral-center dossiers by land-centric agent estimate. It is a screening tool, not an appraisal or asking-price list. The first real price still wins the epistemic knife fight. See valuation-methodology and property-sale-signals.
The 2026-05-13 nightly run added a court-docket layer: Verita docket #2867, Exhibit G lists specific properties “anticipated to be sold or collateralized to fund the Plan.” Those are court-docket disposition/collateralization signals, not broker listings and not sale prices.
Court plan-supplement package screen — red watch
| Site/package | Court signal | Court-listed APNs | Cost label | Court-listed package screen | Dossier |
|---|---|---|---|---|---|
| St. Paschal Baylon, Oakland | Potential whole-site disposition/collateralization | 43A-4675-5-27 | agent estimate | $2.0M–$4.6M | saint-paschal-baylon-oakland |
| Sacred Heart, Oakland | Potential whole-site disposition/collateralization | 12-1015-2-2 | agent estimate | $831.9k–$1.9M | sacred-heart-oakland |
| St. Andrew Kim Korean Pastoral Center, Oakland | Potential whole-site disposition/collateralization | 37A-2733-14-6, 37A-2733-17, 37A-2733-18 | agent estimate | $535.3k–$1.2M | saint-andrew-kim-korean-pastoral-center-oakland |
| Mary Help of Christians, Oakland | Potential whole-site disposition/collateralization | 19-82-1, 19-87-14 | agent estimate | $501.6k–$1.1M | mary-help-of-christians-oakland |
| St. Augustine, Oakland | Potential whole-site disposition/collateralization | 16-1414-23-3, 16-1414-24-3, 16-1414-25-2 | agent estimate | $498.0k–$1.1M | saint-augustine-oakland |
| St. Patrick, Oakland | Potential whole-site disposition/collateralization | 6-7-40, 6-7-41 | agent estimate | $438.8k–$997.4k | saint-patrick-oakland |
| Our Lady of Lourdes, Oakland | Potential whole-site disposition/collateralization, but docket lists only Debtor-owned APN | 23-419-24-2 | agent estimate | $78.0k–$177.4k for the listed Debtor parcel; broader campus screen remains $776.0k–$1.8M | our-lady-of-lourdes-oakland |
| St. Leo the Great parish-house parcel | Potential parish-house disposition/collateralization, not whole site | 13-1117-25 | agent estimate | $73.6k–$167.3k | saint-leo-the-great-oakland |
No observed asking price, sale price, court value, or broker estimate was found for any of the above in the nightly search.
Court-docket signal — 2026-05-13
Verita docket #2867 / Exhibit G is now the lead signal for the closure-site watch: it identifies real property anticipated to be sold or collateralized to fund the plan. The table below still preserves the original core-site screen, while this section records the court-listed packages from the nightly docket pass. Amounts remain agent estimate; there is still no observed asking price or sale price.
- saint-paschal-baylon-oakland — court-listed potential whole-site disposition/collateralization; $2.0M–$4.6M.
- sacred-heart-oakland — court-listed potential whole-site disposition/collateralization; $831.9k–$1.9M.
- mary-help-of-christians-oakland — court-listed package, 2611 E 9th plus adjacent Mary Help parcel; $501.6k–$1.14M.
- saint-andrew-kim-korean-pastoral-center-oakland — court-listed package, 6226 Camden plus 3226/3232 62nd Ave; $535.3k–$1.22M.
- saint-augustine-oakland — court-listed package, 400/414 Alcatraz plus 6404 Dana; $498.0k–$1.13M.
- saint-patrick-oakland — court-listed package, 1023/1005 Peralta; $438.8k–$997.4k.
- our-lady-of-lourdes-oakland — court-listed debtor-owned parcel only; $78.0k–$177.4k for listed debtor parcel, broader campus estimate $776.0k–$1.8M.
- saint-leo-the-great-oakland — parish-house parcel signal only, not whole site; $73.6k–$167.3k.
Ranked core-site screen
| Site | Status | Sale probability | Core lot | Core agent estimate | Parcel component total | Expanded envelope | Dossier |
|---|---|---|---|---|---|---|---|
| Cathedral Parish of Christ the Light | active; court plan has CCCEB→RCBO ownership-transfer form, not sale | low | 110,341 sq ft | $3.8M–$8.5M | $186.4M | $3.8M–$8.5M | cathedral-parish-of-christ-the-light |
| St. Paschal Baylon Campus, Oakland | closure announced; pastor-level sale signal; court-listed potential disposition/collateralization | likely | 165,613 sq ft | $2M–$4.6M | $268,403 | $8.7M–$19.7M | saint-paschal-baylon-oakland |
| St. Theresa Parish, Oakland | active / not on 2026 closure list | low | 43,765 sq ft | $1.3M–$3.1M | $1.5M | $6.4M–$14.6M | saint-theresa-oakland |
| St. Leo the Great, Oakland | active; parish-house APN court-listed, not whole site | possible for APN 13-1117-25; low for whole site | 59,965 sq ft | $1.2M–$2.7M | $2.2M | $1.6M–$3.7M | saint-leo-the-great-oakland |
| St. Louis Bertrand Parish, Oakland | active / not on 2026 closure list | low | 108,829 sq ft | $1M–$2.4M | $3.8M | $1.1M–$2.5M | saint-louis-bertrand-oakland |
| Divine Mercy Parish / St. Lawrence O’Toole | active receiving/cluster parish; not itself on closure list | low | 62,276 sq ft | $1M–$2.3M | $2.5M | $2.9M–$6.5M | divine-mercy-parish-st-lawrence-otoole |
| Sacred Heart Parish, Oakland | closure announced; court-listed potential disposition/collateralization | likely disposition/collateralization watch | 34,300 sq ft | $831,861–$1.9M | $1.4M | $2.6M–$5.9M | sacred-heart-oakland |
| St. Elizabeth Parish, Oakland | active / not on 2026 closure list | low | 66,647 sq ft | $820,752–$1.9M | $1.3M | $4.9M–$11.1M | saint-elizabeth-oakland |
| Our Lady of Lourdes Parish, Oakland | closure announced; court-listed Debtor-owned parcel | likely disposition/collateralization watch; package scope uncertain | 31,697 sq ft | $775,960–$1.8M | $2.5M | $1.4M–$3.3M | our-lady-of-lourdes-oakland |
| St. Columba Parish, Oakland | active / not on 2026 closure list | low | 42,800 sq ft | $766,227–$1.7M | $1.9M | $1.5M–$3.4M | saint-columba-oakland |
| St. Jarlath Parish, Oakland | active / not on 2026 closure list | low | 30,751 sq ft | $577,013–$1.3M | $3M | $1.5M–$3.4M | saint-jarlath-oakland |
| St. Patrick Catholic Church, Oakland | closure announced; court-listed potential disposition/collateralization | likely disposition/collateralization watch | 25,360 sq ft | $438,838–$997,359 | $781,827 | $1.1M–$2.5M | saint-patrick-oakland |
| St. Andrew Kim Korean Pastoral Center, Oakland | closure announced; court-listed potential disposition/collateralization | likely disposition/collateralization watch | 30,982 sq ft | $380,522–$864,822 | $1.4M | $1.7M–$3.8M | saint-andrew-kim-korean-pastoral-center-oakland |
| St. Bernard Parish, Oakland | active / not on 2026 closure list | low | 32,202 sq ft | $318,983–$724,962 | $729,436 | $899,011–$2M | saint-bernard-oakland |
| Mary Help of Christians, Oakland | closure announced; court-listed potential disposition/collateralization | likely disposition/collateralization watch | 23,232 sq ft | $286,100–$650,228 | $322,080 | $561,778–$1.3M | mary-help-of-christians-oakland |
| St. Augustine Parish, Oakland | closure announced; court-listed potential disposition/collateralization | likely disposition/collateralization watch | 11,020 sq ft | $267,263–$607,415 | $196,877 | $2.8M–$6.3M | saint-augustine-oakland |
| St. Anthony – Mary Help of Christians Parish Office / St. Anthony site | active parish office / not separately named for closure | low | 14,450 sq ft | $227,631–$517,343 | $287,709 | $1.9M–$4.4M | saint-anthony-mary-help-parish-office |
| St. Benedict Parish, Oakland | active / not on 2026 closure list | low | 17,250 sq ft | $211,865–$481,511 | $636,238 | $1.4M–$3.2M | saint-benedict-oakland |
| St. Margaret Mary Parish, Oakland | active / not on 2026 closure list | low | 4,500 sq ft | $110,162–$250,369 | $141,702 | $535,414–$1.2M | saint-margaret-mary-oakland |
Immediate watch priorities
- saint-paschal-baylon-oakland — closure announced; pastor-level sale signal reported; court-listed potential whole-site disposition/collateralization; current cost label remains
agent estimate, range $2M–$4.6M unless a listing/court value appears. - sacred-heart-oakland — closure announced; court-listed potential whole-site disposition/collateralization; current cost label remains
agent estimate, range $831,861–$1.9M unless a listing/court value appears. - saint-andrew-kim-korean-pastoral-center-oakland — closure announced; court-listed potential package expands beyond the core 6226 Camden parcel to include 3226/3232 62nd Ave; current court-package cost label is
agent estimate, range $535,252–$1.2M. - mary-help-of-christians-oakland — closure announced; court-listed package includes core parcel plus adjacent APN
19-87-14; current court-package cost label isagent estimate, range $501,594–$1.1M. - saint-augustine-oakland — closure announced; court-listed package includes 6404 Dana St; current court-package cost label is
agent estimate, range $498,000–$1.1M. - saint-patrick-oakland — closure announced; court-listed potential whole-site disposition/collateralization; current cost label remains
agent estimate, range $438,838–$997,359 unless a listing/court value appears. - our-lady-of-lourdes-oakland — closure announced; court-listed APN is only the Debtor-owned 2808 Lakeshore parcel; broader campus scope remains unresolved. The listed-parcel
agent estimateis $78,044–$177,372; broader campus screen remains $775,960–$1.8M. - saint-leo-the-great-oakland — not a closure site, but APN
13-1117-25is court-listed under potential parish-house disposition/collateralization; current parcel-onlyagent estimateis $73,590–$167,250.